Currency Demand | Deposit | 1-month Time Deposit | 3-month Time Deposit | 6-month Time Deposit | 1-year Time Deposit |
USD | 0.05 | 0.25 | 0.5 | 0.7 | 1 |
GBP | 0.05 | 0.1 | 0.1 | 0.1 | 0.1 |
EUR | 0.005 | 0.03 | 0.05 | 0.15 | 0.2 |
JPY | 0.0001 | 0.01 | 0.01 | 0.01 | 0.01 |
HKD | 0.01 | 0.1 | 0.25 | 0.5 | 0.7 |
CAD | 0.01 | 0.05 | 0.05 | 0.3 | 0.4 |
AUD | 0.2 | 1.2 | 1.3 | 1.3 | 1.5 |
SGD | 0.0001 | 0.01 | 0.01 | 0.01 | 0.01 |
RUB | 0.1 | 2.7 | 3.2 | 3.8 | 4.2 |
Note: The rates in this table are for reference only. For specific details, please consult your local branch. |