Currency Demand | Deposit | 1-month Time Deposit | 3-month Time Deposit | 6-month Time Deposit | 1-year Time Deposit | 2-year Time Deposit |
USD | 0.05 | 0.15 | 0.25 | 0.50 | 0.80 | 0.80 |
HKD | 0.01 | 0.05 | 0.15 | 0.3 | 0.45 | 0.5 |
EUR | 0.1 | 0.45 | 0.6 | 0.75 | 0.85 | 0.9 |
JPY | 0.0001 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
RUB | 0.1 | 0.2 | 0.3 | 0.5 | 0.7 | -- |
Notes: The rates in this table (in %) are for reference only. For specific details, please consult your local branch. |